Ford
We carry a full line of tractor clutches for a wide range of makes and models. Check back often as we are constantly updating our tractor information. Search for clutch by size in the left hand navigation. If you cannot find what you are looking for feel free to call for assistance.
9 INCH - DUAL STAGE #2 | |||||
---|---|---|---|---|---|
Clutch Kit Part #: F4702DS N-KIT  Includes: 6203-2RS, AG 15, F4702DS, N1174 | |||||
Pressure Plate Assembly Part #: F4702DS  Type - Lever  Plate Size - 9"  Levers - 6  Springs - 12  Hub/Spline - 1" x 15 - 1-7/8" x 29  Stage -Dual  Includes Engine & PTO Discs  Models: Golden Jubilee, Super Dexta, 600, 601, 611, 620, 621, 630, 631, 640, 641, 651, 660, 661, 671, 681, 700, 701, 740, 741, 761, 771, 800, 801, 811, 820, 821, 840, 841, 851, 860, 861, 871, 900, 901, 941, 950, 951, 960, 961, 971, 981, 1800, 1801, 1811, 1821, 1841, 1871, 1881, 2000, 2030, 2031, 2100, 2110, 2111, 2130, 2131, 4000 | |||||
Disc Part #: FC550B  Type - Spring Woven  OD - 9"  Hub Size - 1"  Spline - 15  Models: Golden Jubilee, Super Dexta, 600, 601, 611, 620, 621, 630, 631, 640, 641, 651, 660, 661, 671, 681, 700, 701, 740, 741, 761, 771, 800, 801, 811, 820, 821, 840, 841, 851, 860, 861, 871, 900, 901, 941, 950, 951, 960, 961, 971, 981, 1800, 1801, 1811, 1821, 1841, 1871, 1881, 2000, 2030, 2031, 2100, 2110, 2111, 2130, 2131, 4000 | |||||
Disc Part #: FC541B Reference #: 322 0090 56 Reference #: C5NN77641B Reference #: E8NN7550LA Reference #: FC550A  Type - Rigid Woven  OD - 8-5/8"  Hub Size - 1-7/8"  Spline - 29  Models: 230A, 231, 233, 234, 333, 334, 335, 530A, 531, 2000, 2100, 2110, 2150, 2300, 2310, 2600, 2610, 3000, 3100, 3120, 3190, 3300, 3310, 3330, 3400, 3500, 3600, 3610, 4000, 4100, 4110, 4400, 4600 | |||||
Release Bearing Part #: N1174 Reference #: 2505-T Reference #: 832505 Reference #: A2287-31  ID - 2.500"  OD - 4.154"  Thickness - .865"  Models: Golden Jubilee, Major, Super Dexta, Super Major, TW15, TW20, TW25, TW30, TW35, 230A, 231, 233, 234, 250C, 260C, 333, 334, 335, 340, 345, 420, 445, 515, 530A, 531, 532, 535, 540, 545, 550, 555, 600, 601, 611, 620, 621, 630, 631, 640, 641, 651, 655, 660, 661, 671, 681, 700, 701, 740, 741, 761, 771, 800, 801, 811, 820, 821, 840, 841, 851, 860, 861, 871, 900, 901, 941, 950, 951, 960, 961, 971, 981, 1800, 1801, 1811, 1821, 1841, 1871, 1881, 2000, 2030, 2031, 2100, 2110, 2111, 2130, 2131, 2150, 2300, 2310, 2600, 2610, 2810, 2910, 3000, 3100, 3120, 3190, 3200, 3230, 3300, 3310, 3330, 3400, 3430, 3500, 3550, 3600, 3610, 3630, 3900, 3910, 3930, 4000, 4100, 4110, 4130, 4140, 4200, 4330, 4340, 4400, 4410, 4500, 4600, 4610, 4630, 4830, 5000, 5030, 5100, 5110, 5190, 5200, 5340 | |||||
Pilot Bearing Part #: 6203-2RS  ID - .6693"  OD - 1.5748"  Thickness - 1.5748"  Models: Golden Jubilee, Major, N Series, NAA, NAB, Super Dexta, Super Major, 2N, 8N, 9N, 230A, 231, 233, 234, 250C, 260C, 333, 334, 335, 340, 345, 420, 445, 515, 530A, 531, 532, 535, 540, 545, 550, 555, 600, 601, 611, 620, 621, 630, 631, 640, 641, 651, 655, 660, 661, 671, 681, 700, 701, 740, 741, 761, 771, 800, 801, 811, 820, 821, 840, 841, 851, 860, 861, 871, 900, 901, 941, 950, 951, 960, 961, 971, 981, 1800, 1801, 1811, 1821, 1841, 1871, 1881, 2000, 2030, 2031, 2100, 2110, 2111, 2130, 2131, 2150, 2300, 2310, 2600, 2610, 2810, 2910, 3000, 3055, 3100, 3120, 3190, 3200, 3230, 3300, 3310, 3330, 3400, 3430, 3500, 3550, 3600, 3610, 3630, 3900, 3910, 3930, 4000, 4100, 4110, 4130, 4140, 4200, 4330, 4340, 4400, 4410, 4500, 4600, 4610, 4630, 4830, 5000, 5030, 5100, 5110, 5190, 5200, 5340 | |||||
Alignment Tool Part #: AG 15  Large Spline - 1 7/8" - 29T  Small Spline - 1" - 15T  Pilot Diameter - 0.670  Models: Golden Jubilee, 600, 601, 611, 620, 621, 630, 631, 640, 641, 651, 660, 661, 671, 681, 700, 701, 740, 741, 761, 771, 800, 801, 811, 820, 821, 840, 841, 851, 860, 861, 871, 900, 901, 941, 950, 951, 960, 961, 971, 981, 1800, 1801, 1811, 1821, 1841, 1871, 1881, 2000, 2030, 2031, 2100, 2110, 2111, 2130, 2131, 2310, 3000, 3055, 3100, 3120, 3190, 3300, 3310, 3330, 3400, 3500, 3550, 3900, 4000, 4100, 4110, 4140, 4200, 4330, 4340, 4400, 4410, 4500 |