International
We carry a full line of tractor clutches for a wide range of makes and models. Check back often as we are constantly updating our tractor information. Search for clutch by size in the left hand navigation. If you cannot find what you are looking for feel free to call for assistance.
9 INCH | |||||
---|---|---|---|---|---|
Pressure Plate Assembly Part #: 375493  Plate Size - 9"  Levers - 3  Springs - 6  Flywheel Step - 1.188"  Stage -Single  Models: A, B, C, Super A, Super C, 100, 130, 140, 200, 203, 205, 230, 240, 404, 660 HIGH BOY, 2404 | |||||
Disc Part #: 56631  Type - Spring Woven  OD - 9"  Hub Size - 1-1/4"  Spline - 6  Models: A, B, C, Super A, Super C, 100, 130, 140, 200, 230, 240, 2404 | |||||
Disc Part #: 56631-UL  Type - Spring - Unlined  OD - 9  Hub Size - 1-1/4"  Spline - 6  Models: A, B, C, Super A, Super C, 100, 130, 140, 200, 230, 240, 2404 | |||||
Disc Part #: 56632  Type - Rigid Woven  OD - 9"  Hub Size - 1-1/4"  Spline - 6  Models: A, B, C, Super A, Super C, 100, 130, 140, 200, 230, 240, 2404 | |||||
Disc Part #: 384384 HD4  Type - Spring Ceramic Button  OD - 9"  Hub Size - 1-1/4"  Spline - 6  Models: A, B, C, Super A, Super C, 100, 130, 140, 200, 230, 240, 404, 2404 | |||||
Disc Part #: 384384 HD6  Type - Spring Ceramic Button  OD - 9  Hub Size - 1-1/4"  Spline - 6  Models: A, B, C, Super A, Super C, 100, 130, 140, 200, 230, 240, 404, 2404 | |||||
Release Bearing Part #: N1167 Reference #: 832063 Reference #: RCB6136C  ID - 2.062"  OD - 3.328"  Thickness - 0.750"  Models: A, B, C, H, HV, Super A, Super C, Super H, Super HV, Super W4, W4, 100, 101, 130, 140, 141, 151, 181, 200, 203, 205, 230, 240, 303, 404, 660 HIGH BOY, 2404 | |||||
Pilot Bearing Part #: 364527  ID - 0.883"  OD - 1.125"  Thickness - 0.995"  Models: A, B, C, Super A, Super C, 100, 130, 140, 200, 230, 240, 404, 2404 | |||||
Alignment Tool Part #: AG 34  Large Spline - 1-1/4"  Small Spline - 6  Pilot Diameter - 0.883"  Models: A, B, C, Super A, Super C, 100, 130, 140, 200, 230, 240, 2404 |